Priority project 04: On-line assessment tool for stormwater management
| Objective | To provide an efficient development application assessment process for stormwater management proposals for simple/small-scale developments that allows for flexibility in the solutions depending on site constraints |
| Deliverables | A decision support and assessment tool to guide options for stormwater management solutions for small scale/simple developments that:
|
| Inputs | The design of the tool will be informed by the Melbourne Water Storm calculator and the City of Gosnell’s stormwater design calculator. |
| Delivery method | Consultancy, overseen by Water Sensitive SA technical working group |
| Service provider | Organica Engineering |
| Project completion date | 3 March 2020 |
| Delivery partners | Stormwater Management Authority (grant), DPTI (Planning) (in-kind) |
| Target audience | Developers, Council engineering development assessors |
| Dependent activities | SA WSUD Policy adoption within planning system |
Click on Participate to find out how to become an investment partner and support the widespread uptake of water sensitive urban design.
Participate